| USERID | Joomla Userid (will be ignored for frontend bulk upload, but must be present as field) - this is the id before the user in the userlist (admin). If empty or not a number - the uploading user will be used instead | EXAMPLE
| |
| Auction Title | Auction Title | 2001 Porsche : Boxster Speedster | |
| Shortdescription | The short Description | Miles:70800 | |
| Description | The Long description (can contain HTML) | This is a highly modified Porsche Boxster S. As you can tell, I have had a lot of extras added to the body and the engine. The body was modified by adding, a TechArt GT3 front bumper, rear diffusers, a wing on the lid of the trunk, sport spring suspensions, K&N air filters, fuel mapping for the new CPU and the rest of the Power Kits from Gemballa. | |
| Main Picture | Picture that appears on the Auctions list | auction37_main.JPG | |
| External link | link to some external info | http://porsche.com | |
| Initial Price | starting bid price (can't be 0) | 22000 | |
| Currency | USD,EUR…. From the list that is available on the site | USD | |
| BIN Price | Buy it now price | 25000.99 | |
| Auction type | public/private | public | |
| Automatic | 1=yes / 0 = no | 1 | |
| Payment type | Text from the list available in the site | VISA / MASTER CARD | |
| Shipment info | Shipment description & info | Buyer pays for shipping | |
| Start Date | date when the auction starts (required to be filled in) | 2007-11-29 | |
| End Date | date when the auction ends (required to be filled in) | 2010-11-29 17:00
| |
| Param Picture | 1=yes / 0 = no | 1 | |
| Param Additional Pic | 1=yes / 0 = no | 1 | |
| Param Autoaccept Bin | 1=yes / 0 = no | 1 | |
| Param Show Bid Counts | 1=yes / 0 = no | 1 | |
| Param Show Max price | 1=yes / 0 = no | 1 | |
| Param Published | 1=yes / 0 = no | 1 | |
| Category | Text from the list available in the site | Cars | |
| Picture_1 | Additional picture (not more then allowed on site) | auction36_1.JPG | Optional |
| Picture_2 | Additional picture (not more then allowed on site) | | Optional
|
| Picture_3 | Additional picture (not more then allowed on site) | | Optional |
| Picture_4 | Additional picture (not more then allowed on site) | | Optional |
| Picture_5 | Additional picture (not more then allowed on site) | | Optional |
| Picture_6 | Additional picture (not more then allowed on site) | | Optional |
| Picture_7 | Additional picture (not more then allowed on site) | | Optional |
| Picture_8 | Additional picture (not more then allowed on site) | | Optional |
| Picture_9 | Additional picture (not more then allowed on site) | | Optional |
| Picture_10 | Additional picture (not more then allowed on site) | | Optional |
Separator Field
| The value must be "Shipment"
| Shipment | Only From Version 1.6.9
|
| Shipment Zone Name1 | The name of the shipment zone (not the ID) .. for instance "Europe" | Europe | Only From Version 1.6.9 |
Shipment Zone Price1
| The Shipment Price for the zone
| 520.99 | Only From Version 1.6.9 |
| Shipment Zone Name2 | The name of the shipment zone (not the ID) .. for instance "Europe" | USA | Only From Version 1.6.9 |
| Shipment Zone Price2 | The Shipment Price for the zone
| 200 | Only From Version 1.6.9 |
[...]any number of shipment zones
| alternation of shipmen zone and price | | Only From Version 1.6.9 |
| | | | |
| | | | |
| | | | |